Most Recent Bloomfield Homes For Sale
| View All Bloomfield Homes For Sale | ||
|
307 E Court St, Bloomfield, MO 63825 | $95,500 3 beds 3.75 baths |
|
503 Reed St, Bloomfield, MO 63825 | $72,000 2 beds 1 bath |
|
20742 Link Rd, Bloomfield, MO 63825 | $65,000 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| National Mortgage Alliance | 07/03/2009 | $1,400 | 5.375% | 0.000 | 5.422% | $1,300 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings
