Most Recent Bloomfield Homes For Sale
| View All Bloomfield Homes For Sale | ||
|
106 E Bloomfield Ave, Bloomfield, MO 63825 | $45,900 3 beds, 1 bath |
|
709 S Prairie St, Bloomfield, MO 63825 | $159,000 3 beds, 2 baths |
|
400 E Shawnee St #25, Bloomfield, MO 63825 | $59,000 2 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Stonegate Mortgage Corp | 02/16/2012 | $1,140 | 3.625% | 2.000 | 3.816% | $805 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.805 | 3.882% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings