|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 9 of 9 1 | |||||||
| New | 17349767 | W Fannetta St | Dexter | MO | 1 / 1 | $64,000 | Details |
| New | 17264385 | County Road 751 | Essex | MO | 4 / 2 | $53,000 | Details |
| New | 17137770 | N Buena Vista St | Puxico | MO | - / - | $25,900 | Details |
| New | 17203064 | E Stanley St | Dexter | MO | 2 / 1 | $15,900 | Details |
| New | 17182143 | E Stanley St | Dexter | MO | - / - | - | Details |
| 2009-06-30 | 15438712 | State Highway Ww | Puxico | MO | 3 / 2 | $34,900 | Details |
| 2009-05-30 | 16888207 | E Cottonwood | Dexter | MO | - / - | $79,900 | Details |
| 2009-05-06 | 16604459 | State Highway Ww | Puxico | MO | 3 / 2 | $34,900 | Details |
| 2009-03-06 | 16002674 | County Road 234 | Puxico | MO | 2 / 1 | $44,400 | Details |
